Shhh don't tell anyone, you will want this house for yourself...Arington are delighted to offer for sale in a favoured location in Burgess Hill this modernised and extended three double bedroom detached house with the sought after open plan family living space opening out to the secure rear garden. With so much to offer, in addition to the 27ft open plan kitchen / dining room / living room the house offers a fourth bedroom / playroom / office, downstairs WC, utility room, shower cubicle to the master bedroom, off street parking for several vehicles and gardens to the front, rear and side offering further potential for extension (STPP).
Internal | ||||
Ground Floor | Front door opens to... | |||
Entrance Hall | Tiled floor. Part vaulted ceiling. Stairs to the first floor. Thermostatic controller. Under stairs cupboard. Doors and opening to...
| |||
4th Bedroom / Office / Playroom | 10'8" x 7'8" (3.25m x 2.34m) Tiled floor. Part vaulted ceiling. Radiator. Telephone point. Window to the front. | |||
WC | Tiled flooring. Fitted with a low level WC and vanity unit with basin and mixer tap. Tiled splash back. Extractor Fan.
| |||
Open plan living room / dining room and kitchen | 27'6" max x 21'10" max (8.38m max x 6.65m max) Parquet flooring to the living and dining area with a tiled floor to the kitchen area. Windows to the sides and windows and sliding doors to the rear garden. The kitchen is fitted with a modern gloss white 'Magnet' kitchen comprising of wall and floor units with a granite effect worktop with breakfast bar and splash backs. There is an inset resin moulded single sink and drainer with mixer tap, four point AEG electric hob with stainless steel extractor over and AEG oven under and integrated dishwasher. Space and plumbing for an American fridge / freezer. Opening to... | |||
Utility room | 9'8" x 5'8" (2.95m x 1.73m) Tiled flooring. Fitted with modern gloss white 'Magnet' cabinets comprising of wall and floor units with a granite effect worktop and splash backs with inset single sink with mixer tap. Space and plumbing for a washing machine and tumble dryer. Electric fuse box. Window and stable door to the side. | |||
Garage | 8'4" x 8'2" (2.54m x 2.49m) Up and over door. Power and Light. | |||
First floor | ||||
Landing | 21'10" x 11'5" (6.65m x 3.48m) Loft Hatch. Double wardrobe housing the hot water tank. Double height window to the rear. Doors to... | |||
Master Bedroom | 14'5" x 9'10" (4.39m x 3.00m) Window to the front. Radiator. Modern tiled shower cubicle with power shower, mood lighting and glass door. | |||
Bedroom 2 | 11'4" x 11'0" (3.45m x 3.35m) Window to the rear. Radiator. Double wardrobe. | |||
Bedroom 3 | 13'10" x 9'1" (4.22m x 2.77m) Windows to the front and side. Radiator. Vanity unit with basin, mixer tap and tiled splash back. | |||
Bathroom | 9'0" max x 7'0" (2.74m max x 2.13m) Fitted with a white suite comprising of a panelled bath with mixer taps and shower over, low level WC and vanity unit with basin and mixer taps. Mirrored cabinet. Part tiled walls. Shaver point. Stainless steel heated towel rail. Extractor fan. Opaque window to the rear. | |||
External | | |||
Front & Side Garden | Mainly laid to lawn with a hedge border and driveway providing parking for several vehicles.
| |||
Rear Garden | Mainly laid to lawn with shrub borders and a patio area adjoining the rear of the house. Garden shed. Side access. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0