Arington proudly presents this 3 bedroom, 2 bathroom end of Terrace family home situated at the end of a Cul-de-Sac location in the ever popular Priory Village. The property boasts versatile accommodation over 2 floors. The ground floor consists of an open lounge, shower room and kitchen/dinner with the useful addition of a conservatory with tiled effect roof giving year round additional space and a comfortable second family seating area ideal for entertaining. On the second floor 3 bedrooms and a family bathroom are found with airing cupboard and loft access on the landing. The driveway is adjacent to the property and leads to the Garage however in search of extra space the Garage door has been changed for a wall to provide another room suitable for a range of uses. Internal inspection is recommended to truly appreciate all this home has to offer.
Vendors View | We moved to this house 10 years ago and it has been a fun and safe neighbourhood for my sons to run around and grow up in. The first thing that attracted me when I was looking for a house in this area was the great use of space and light, which was a rare find and we have taken advantage of and enhanced over the years by adding a conservatory and more living space at the back and opening up the kitchen. People are always impressed when they walk in and see the actual depth of the house with the spacious conservatory at the back: It's been great now that the kids are older, as they can have friends and music there and no one else is disturbed. We will miss how we have achieved a balance between quiet and sociable spaces in this house.
| |||
Internal | ||||
Ground Floor | Front door to... | |||
Entrance Hall | Radiator. Fuse box. Door to bathroom and glazed panel door to... | |||
Bathroom | Fitted with a white suite comprising of a low level WC, wall hung basin and shower cubicle with tile surround. Opaque window to the front. Radiator. | |||
Living Room | 15'1" max x 14'6" max (4.60m max x 4.42m max) Window to the front. Radiator. TV aerial. Stairs to the first floor. Glazed panel door to... | |||
Kitchen / Diner | 14'6" x 9'6" (4.42m x 2.90m) The kitchen is fitted with a range of shaker style wall and floor units with stainless steel handles and fitted with wood worktops inset with single stainless steel sink with drainer and 4 point stainless steel gas hob with stainless steel extractor over and stainless steel oven under. Part tiled splash backs. Space and plumbing for an American fridge / freezer and dishwasher. Radiator. Thermostatic controls. Window to the rear. Sliding door to... | |||
Conservatory | 14'6" max x 12'10" max (4.42m max x 3.91m max) Windows to three sides looking out to the rear garden. Tiled flooring. Radiator. French doors to the rear garden. | |||
Garage Room | 15'6" x 7'5" (4.72m x 2.26m) Window to the front. Loft hatch. | |||
First Floor | ||||
Landing | Stairs from the ground floor. Window. Loft hatch. Airing cupboard housing the hot water tank. Doors to... | |||
Master Bedroom | 12'9" max x 8'9" max (3.89m max x 2.67m max) Two windows to the front. Fitted wardrobe with folding doors. Radiator. | |||
Bathroom | Fitted with a white suite comprising of a panelled bath with shower attachment and separate electric shower over, low level WC and pedestal basin. Tiled floor. Part tiled walls. Stainless steel heated towel radiator.
| |||
Bedroom | 9'9" x 8'2" into wardrobes (2.97m x 2.49m into wardrobes) Window to the rear. Fitted wardrobes. Radiator. | |||
Bedroom | 9'9" x 6'3" (2.97m x 1.91m) Window to the rear. Radiator. | |||
External | ||||
Front Garden | A driveway provides parking for several vehicles with a paved pathway leading to the front door through an area of lawn. | |||
Rear Garden | The rear garden is laid to lawn. Garden shed. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Below is a breakdown of how the total amount of SDLT was calculated.